HOCKEY 2 TOWN
Would you like to react to this message? Create an account in a few clicks or log in to continue.


HOCKEY 2 TOWN
 
HomeLatest imagesRegisterLog in

 

 September 11

Go down 
AuthorMessage
Admin*Cabs

Admin*Cabs


Posts : 514
Join date : 2008-06-06

September 11 Empty
PostSubject: September 11   September 11 EmptyFri Jun 13, 2008 5:10 pm

----------------------------------------------------------------------------
11/9/2007
----------------------------------------------------------------------------

Montreal Canadiens 1 , Toronto Maple Leafs 3
Shots: 13 - 36
September 11 853340 PP: 1 of 1 (2 shots), Passing:58/78=74 %, Challenges:25/35=69 %
September 11 153412 PP: 1 of 5 (15 shots), Passing:78/86=90 %, Challenges:45/53=83 %
Attendance: 8509 of 21273 (Le Centre Molson)
Ticket income: 260376 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:24 0-1 September 11 153412 Nik Antropov [1] (Kyle Wellwood, Pavel Kubina)
------------------------------------------------------------
26:39 0-2 September 11 153412 Alexei Ponikarovsky [1] (Pavel Kubina, Ian White)PP
31:54 1-2 September 11 853340 Ales Hemsky [2] (Andrei Kostitsyn, Andrei Markov)PP
35:05 1-3 September 11 153412 Kyle Wellwood [2] (Darcy Tucker, Hal Gill)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
07:47 September 11 853340 Alex Kovalev (2 min for tripping)
------------------------------------------------------------
23:19 September 11 853340 Maxim Lapierre (2 min for elbowing)
26:14 September 11 853340 Maxim Lapierre (2 min for elbowing)
26:57 September 11 853340 Chris Higgins (2 min for hooking)
30:24 September 11 153412 Jason Blake (2 min for high-sticking)
------------------------------------------------------------
53:21 September 11 853340 Andrei Kostitsyn (2 min for cross-checking)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Mikhail Grabovski 0 0 2 1 2 0 0 0 9.10 6
L Sergei Kostitsyn 0 0 1 0 0 0 0 0 14.20 7
R Alex Kovalev 0 0 4 1 0 0 2 -1 12.30 8
R Ales Hemsky 1 0 5 1 1 0 0 -1 18.10 7
C Maxim Lapierre 0 0 0 2 1 0 4 0 8.50 6
C Tomas Plekanec 0 0 0 1 0 2 0 0 11.40 5
R Michael Ryder 0 0 2 0 0 0 0 -1 12.30 6
C Chris Higgins 0 0 0 1 1 0 2 -1 18.30 6
C Yared Hagos 0 0 1 0 0 0 0 0 9.10 5
C Patrik Stefan 0 0 3 2 1 1 0 -1 17.50 7
R Guillaume Latendresse 0 0 3 3 0 0 0 -1 21.00 7
L Andrei Kostitsyn 0 1 0 0 1 0 2 0 19.20 6
D Mark Streit 0 0 0 0 1 0 0 0 13.00 5
D Josh Gorges 0 0 0 0 1 0 0 -1 17.00 5
D Mike Komisarek 0 0 0 6 0 2 0 -1 28.30 9
D Mathieu Dandenault 0 0 0 1 0 2 0 0 14.30 6
D Roman Hamrlik 0 0 0 1 0 0 0 -2 18.40 6
D Andrei Markov 0 1 1 3 1 1 0 0 26.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 0 33 0 0 60.00 9
G Cristobal Huet 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Johnny Pohl 0 0 1 0 0 0 0 0 7.40 7
R Bates Battaglia 0 0 2 1 1 1 0 1 12.00 7
R Alexander Steen 0 0 3 1 1 0 0 1 19.20 7
R Jason Blake 0 0 7 0 0 0 2 0 19.30 7
C Matt Stajan 0 0 2 0 0 0 0 0 7.40 6
C Nik Antropov 1 0 3 2 1 2 0 1 12.00 8
C Kyle Wellwood 1 1 2 0 0 0 0 1 19.20 8
C Mats Sundin 0 0 3 0 1 0 0 0 19.30 6
L Alexei Ponikarovsky 1 0 4 2 0 2 0 0 10.20 7
L Mark Bell 0 0 1 2 1 3 0 1 13.30 7
L Darcy Tucker 0 1 1 1 0 0 0 1 16.20 8
L Chad Kilger 0 0 5 4 3 0 0 0 21.20 8
D Ian White 0 1 0 0 0 0 0 1 15.00 6
D Hal Gill 0 1 0 2 0 1 0 1 16.50 7
D Tomas Kaberle 0 0 4 0 0 0 0 0 26.40 8
D Carlo Colaiacovo 0 0 0 0 0 0 0 1 12.00 6
D Pavel Kubina 0 2 2 1 0 0 0 1 20.30 8
D Bryan McCabe 0 0 0 2 0 1 0 0 29.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 1 0 12 0 0 60.00 8
G Andrew Raycroft 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kyle Wellwood
2nd star: Nik Antropov
3rd star: Alexei Ponikarovsky

Notes for Montreal Canadiens:

Notes for Toronto Maple Leafs:

Other notes:

----------------------------------------------------------------------------
11/9/2007
----------------------------------------------------------------------------

New Jersey Devils 4 , New York Rangers 4
Shots: 28 - 22
September 11 579822 PP: 2 of 4 (6 shots), Passing:75/88=85 %, Challenges:41/59=68 %
September 11 141112 PP: 0 of 1 (2 shots), Passing:71/89=79 %, Challenges:38/50=74 %
Attendance: 5458 of 19040 (Continental Airlines)
Ticket income: 255434 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:03 1-0 September 11 579822 Brian Gionta [1] (Peter Forsberg, Mike Rupp)
17:52 2-0 September 11 579822 Patrik Elias [2] (Paul Martin, Martin Brodeur)PP
------------------------------------------------------------
25:22 2-1 September 11 141112 Scott Gomez [2] (Nigel Dawes, Brian Campbell)
26:08 2-2 September 11 141112 Brendan Shanahan [1] (Sean Avery)SH
27:27 3-2 September 11 579822 Paul Martin [1] (Brian Gionta)PP
------------------------------------------------------------
49:28 3-3 September 11 141112 Martin Straka [1] (Henrik Tallinder, Derek Roy)
50:17 4-3 September 11 579822 Dainius Zubrus [2] (Jay Pandolfo, Karel Rachunek)
59:48 4-4 September 11 141112 Derek Roy [1] (Brendan Shanahan, Henrik Tallinder) WG
------------------------------------------------------------
Penalty summary:
-----------------
17:14 September 11 141112 Brendan Shanahan (2 min for tripping)
19:54 September 11 579822 Peter Forsberg (2 min for roughing)
------------------------------------------------------------
25:53 September 11 141112 Nigel Dawes (2 min for slashing)
33:51 September 11 141112 Sean Avery (2 min for hooking)
------------------------------------------------------------
43:52 September 11 141112 Dan Hamhuis (2 min for high-sticking)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jamie Langenbrunner 0 0 2 1 0 1 0 0 5.50 7
R Sergei Brylin 0 0 2 0 1 1 0 -1 15.40 7
R Dainius Zubrus 1 0 1 3 3 2 0 0 19.50 7
R Brian Gionta 1 1 4 0 0 0 0 -1 22.10 8
C Mike Rupp 0 1 0 0 3 0 0 0 5.30 5
C Travis Zajac 0 0 0 0 3 0 0 -1 15.40 5
C John Madden 0 0 2 0 3 0 0 0 21.30 6
C Peter Forsberg 0 1 3 1 1 0 2 -1 22.10 7
L Noah Clarke 0 0 1 0 0 0 0 0 6.10 6
L Grant Marshall 0 0 2 1 1 1 0 -1 15.40 6
L Jay Pandolfo 0 1 2 3 2 1 0 0 22.40 7
L Patrik Elias 1 0 5 0 0 0 0 -1 20.40 7
D Ian Moran 0 0 0 1 0 2 0 -1 16.30 6
D Karel Rachunek 0 1 1 1 0 0 0 -1 24.10 7
D Colin White 0 0 2 4 0 2 0 0 24.10 8
D Richard Matvichuk 0 0 0 2 0 2 0 -1 17.20 7
D Vitaly Vishnevski 0 0 0 0 1 0 0 0 18.10 6
D Paul Martin 1 1 3 0 0 0 0 -1 30.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 4 1 18 0 0 65.00 5
G Kevin Weekes 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Jarkko Immonen 0 0 1 0 0 0 0 -1 7.00 6
C Dan Paillé 0 0 0 0 0 0 0 0 16.00 6
L Brendan Shanahan 1 1 2 1 0 1 2 2 22.00 9
L Nigel Dawes 0 1 3 0 3 0 2 1 19.50 7
R Ryan Callahan 0 0 0 2 0 2 0 -1 7.00 6
C Blair Betts 0 0 2 2 0 4 0 0 17.10 9
C Derek Roy 1 1 5 0 0 0 0 1 17.10 9
C Scott Gomez 1 0 3 0 0 0 0 1 20.10 7
R Alexei Cherepanov 0 0 0 0 1 0 0 -1 3.30 5
L Sean Avery 0 1 1 3 3 5 2 1 18.20 8
L Martin Straka 1 0 3 2 1 0 0 1 21.00 8
R Jaromir Jagr 0 0 2 1 1 1 0 1 20.10 7
D Fedor Tyutin 0 0 1 1 1 1 0 1 23.00 7
D Michal Rozsival 0 0 0 1 0 1 0 1 18.50 7
D Brian Campbell 0 1 0 0 0 0 0 0 24.40 6
D Marc Staal 0 0 0 0 0 2 0 0 15.30 6
D Henrik Tallinder 0 2 0 1 2 1 0 1 21.20 6
D Dan Hamhuis 0 0 1 0 0 0 2 1 27.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 4 0 24 0 0 63.30 4
G Al Montoya 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brendan Shanahan
2nd star: Brian Gionta
3rd star: Derek Roy

Notes for New Jersey Devils:

Notes for New York Rangers:

Other notes:

----------------------------------------------------------------------------
11/9/2007
----------------------------------------------------------------------------

Boston Bruins 4 , New York Islanders 2
Shots: 36 - 23
September 11 91973 PP: 0 of 3 (7 shots), Passing:72/84=85 %, Challenges:36/47=75 %
September 11 695776 PP: 1 of 3 (5 shots), Passing:63/82=76 %, Challenges:32/46=68 %
Attendance: 5269 of 17565 (Fleet Center)
Ticket income: 237631 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:06 1-0 September 11 91973 Patrice Bergeron [2] (Zdeno Chara)
16:43 1-1 September 11 695776 Miroslav Satan [1] (Mike Comrie, Freddy Meyer)PP
------------------------------------------------------------
29:12 1-2 September 11 695776 Ruslan Fedotenko [2] (Trent Hunter, Mike Comrie)
30:12 2-2 September 11 91973 Glen Murray [2] (P.J. Axelsson, Dennis Wideman)
------------------------------------------------------------
40:57 3-2 September 11 91973 Peter Schaefer [1] (Matt Lashoff, Marco Sturm)
59:53 4-2 September 11 91973 Phil Kessel [1] (Glen Murray) EN
------------------------------------------------------------
Penalty summary:
-----------------
01:38 September 11 695776 Brendan Witt (2 min for holding the stick)
12:39 September 11 695776 Mike Comrie (2 min for slashing)
15:09 September 11 91973 Marc Savard (2 min for hooking)
------------------------------------------------------------
24:04 September 11 91973 Mark Mowers (2 min for elbowing)
38:24 September 11 91973 Andrew Alberts (5 min for fighting)
38:24 September 11 695776 Matthew Spiller (5 min for fighting)
------------------------------------------------------------
45:43 September 11 91973 Matt Lashoff (2 min for high-sticking)
55:33 September 11 695776 Radek Martinek (2 min for diving)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Bochenski 0 0 0 0 1 0 0 0 5.00 5
R Chuck Kobasew 0 0 0 1 1 2 0 1 18.50 7
R Glen Murray 1 1 5 2 0 2 0 2 14.40 10
R Patrice Bergeron 1 0 3 1 0 1 0 0 20.50 7
C Sergei Zinovjev 0 0 2 0 1 0 0 0 5.40 6
C Mark Mowers 0 0 0 0 2 0 2 1 14.30 6
C Phil Kessel 1 0 4 0 0 0 0 2 15.10 9
C Marc Savard 0 0 3 2 1 1 2 0 20.30 7
L Stanislav Chistov 0 0 0 0 1 0 0 0 7.20 5
L Peter Schaefer 1 0 3 1 1 2 0 1 20.40 8
L P.J. Axelsson 0 1 2 1 1 0 0 2 11.50 7
L Marco Sturm 0 1 6 2 1 0 0 1 21.00 8
D Andrew Alberts 0 0 0 0 0 0 5 0 18.00 6
D Dennis Wideman 0 1 2 1 0 0 0 1 14.00 7
D Aaron Ward 0 0 0 5 0 3 0 1 23.00 8
D Matt Lashoff 0 1 1 1 0 3 2 1 17.10 7
D Andrew Ference 0 0 1 2 0 0 0 1 21.10 7
D Zdeno Chara 0 1 5 0 1 0 0 1 24.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 2 0 21 0 0 60.00 8
G Tim Thomas 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Bergenheim 0 0 1 0 2 0 0 0 6.40 6
R Richard Park 0 0 1 0 0 0 0 0 9.40 6
R Trent Hunter 0 1 3 1 0 0 0 -1 20.30 7
R Bill Guerin 0 0 3 4 1 1 0 -2 20.50 7
C Petteri Nokelainen 0 0 0 0 1 0 0 0 6.40 6
C Frans Nielsen 0 0 0 0 0 0 0 0 9.40 5
C Mike Comrie 0 2 3 0 0 0 2 -1 17.20 7
C Mike Sillinger 0 0 2 0 1 0 0 -2 20.00 6
L Chris Simon 0 0 0 2 0 2 0 0 11.30 6
L Shawn Bates 0 0 1 1 0 1 0 0 9.40 5
L Ruslan Fedotenko 1 0 2 1 1 0 0 -1 20.50 7
L Miroslav Satan 1 0 3 1 3 0 0 -2 20.20 7
D Matthew Spiller 0 0 0 0 0 1 5 0 6.50 6
D Freddy Meyer 0 1 1 1 0 0 0 -1 18.00 6
D Chris Campoli 0 0 1 3 2 1 0 -2 30.00 6
D Aaron Johnson 0 0 2 0 1 0 0 0 14.30 6
D Radek Martinek 0 0 0 1 1 0 2 -1 20.50 6
D Brendan Witt 0 0 0 6 0 5 2 -2 29.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 4 0 32 0 0 58.30 7
G Wade Dubielewicz 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Glen Murray
2nd star: Patrice Bergeron
3rd star: Phil Kessel

Notes for Boston Bruins:

Notes for New York Islanders:

Other notes:
-Andrew Alberts beat Matthew Spiller in a fight.
Back to top Go down
Admin*Cabs

Admin*Cabs


Posts : 514
Join date : 2008-06-06

September 11 Empty
PostSubject: Re: September 11   September 11 EmptyFri Jun 13, 2008 5:12 pm

----------------------------------------------------------------------------
11/9/2007
----------------------------------------------------------------------------

Buffalo Sabres 1 , Ottawa Senators 4
Shots: 20 - 35
September 11 830315 PP: 0 of 1 (0 shots), Passing:60/70=85 %, Challenges:25/46=53 %
September 11 40599 PP: 0 of 5 (11 shots), Passing:73/85=85 %, Challenges:40/51=76 %
Attendance: 3719 of 18595 (HSBC Arena)
Ticket income: 169958 Match televised: No

Boxscore for the game:
------------------------------------------------------------
18:09 0-1 September 11 40599 Daniel Alfredsson [2] (Andrej Meszaros, Chris Phillips)
------------------------------------------------------------
31:44 1-1 September 11 830315 Thomas Vanek [2] (Maxim Afinogenov, Dmitri Kalinin)
34:21 1-2 September 11 40599 Dean McAmmond [1] (Niko Dimitrakos, Thomas Hickey)
------------------------------------------------------------
45:17 1-3 September 11 40599 Jason Spezza [2] (Lubomir Visnovsky, Chris Phillips)
45:51 1-4 September 11 40599 Dany Heatley [4] (Wade Redden)
------------------------------------------------------------
Penalty summary:
-----------------
00:07 September 11 830315 Thomas Vanek (2 min for holding the stick)
05:08 September 11 830315 Maxim Afinogenov (2 min for holding the stick)
------------------------------------------------------------
22:35 September 11 830315 Maxim Afinogenov (2 min for boarding)
29:28 September 11 40599 Shean Donovan (2 min for boarding)
------------------------------------------------------------
42:29 September 11 830315 Petr Prucha (2 min for cross-checking)
55:42 September 11 830315 Tuomo Ruutu (2 min for slashing)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Paul Gaustad 0 0 0 1 1 1 0 -1 10.40 5
L Sergei Samsonov 0 0 1 0 1 1 0 -1 14.00 7
R Tuomo Ruutu 0 0 3 2 0 0 2 -1 12.30 8
R Maxim Afinogenov 0 1 1 1 1 0 4 0 19.00 7
L Dylan Hunter 0 0 1 0 4 0 0 -1 7.00 5
L Marcel Hossa 0 0 2 0 0 2 0 -1 20.40 7
C Tim Connolly 0 0 2 0 1 0 0 0 12.00 6
C Chris Drury 0 0 4 0 0 0 0 -1 15.40 7
R Ales Kotalik 0 0 1 0 1 0 0 -1 6.00 6
C Petr Prucha 0 0 1 0 0 1 2 -1 14.00 6
R Jason Pominville 0 0 0 0 3 0 0 -2 14.40 4
L Thomas Vanek 1 0 1 1 3 0 2 1 20.40 7
D Nathan Paetsch 0 0 2 1 1 2 0 -1 22.00 7
D Jim Vandermeer 0 0 0 3 1 2 0 -1 12.20 6
D Mike Funk 0 0 1 1 3 0 0 -1 29.30 5
D Toni Lydman 0 0 0 1 0 2 0 -1 14.50 7
D Andrej Sekera 0 0 0 1 1 0 0 -1 15.30 6
D Dmitri Kalinin 0 1 2 3 0 0 0 -1 26.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 31 0 0 60.00 7
G Jocelyn Thibault 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 0 1 2 1 0 0 7.40 6
R Chris Kelly 0 0 1 1 1 1 0 0 11.50 6
R Daniel Alfredsson 1 0 5 0 0 0 0 1 18.30 8
R Dany Heatley 1 0 5 3 1 0 0 3 19.40 8
C Josh Hennessy 0 0 1 0 2 1 0 0 7.40 6
C Antoine Vermette 0 0 2 0 0 3 0 0 11.50 7
C Mike Fisher 0 0 3 1 0 3 0 0 20.40 8
C Jason Spezza 1 0 3 1 0 0 0 3 19.50 8
L Niko Dimitrakos 0 1 3 1 0 1 0 0 12.30 8
L Chris Neil 0 0 2 3 3 4 0 -1 14.20 7
L Shean Donovan 0 0 0 1 1 0 2 1 11.50 6
L Dean McAmmond 1 0 6 0 0 0 0 3 21.20 9
D Thomas Hickey 0 1 0 0 0 1 0 0 12.00 6
D Chris Phillips 0 2 0 1 0 1 0 0 15.50 7
D Lubomir Visnovsky 0 1 2 3 0 3 0 3 25.20 9
D Joe Corvo 0 0 2 0 0 0 0 0 19.20 7
D Andrej Meszaros 0 1 1 2 0 2 0 1 18.40 9
D Wade Redden 0 1 1 1 1 0 0 2 28.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 1 0 19 0 0 60.00 9
G Martin Gerber 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dean McAmmond
2nd star: Ray Emery
3rd star: Daniel Alfredsson

Notes for Buffalo Sabres:

Notes for Ottawa Senators:

Other notes:

----------------------------------------------------------------------------
11/9/2007
----------------------------------------------------------------------------

Philadelphia Flyers 5 , Pittsburgh Penguins 3
Shots: 28 - 30
September 11 861395 PP: 3 of 6 (17 shots), Passing:60/76=78 %, Challenges:27/43=61 %
September 11 93160 PP: 1 of 4 (5 shots), Passing:62/91=68 %, Challenges:32/43=72 %
Attendance: 4066 of 19519 (First Union Center)
Ticket income: 191508 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:11 0-1 September 11 93160 Sidney Crosby [1] (Ryan Whitney, Evgeny Malkin)PP
11:58 1-1 September 11 861395 R.J. Umberger [1] (Scott Hartnell, Ladislav Smid)
13:32 2-1 September 11 861395 Kimmo Timonen [1] (Braydon Coburn, Daniel Brière)PP
15:42 3-1 September 11 861395 Simon Gagné [1] (Scottie Upshall, Mike Richards)PP
------------------------------------------------------------
21:04 3-2 September 11 93160 Evgeny Malkin [3] (Sergei Gonchar)
34:33 4-2 September 11 861395 Daniel Brière [1] (Simon Gagné, Derian Hatcher)PP
35:04 4-3 September 11 93160 Maxime Talbot [1])SH
------------------------------------------------------------
50:06 5-3 September 11 861395 Mike Knuble [1] (Sami Kapanen, Scott Hartnell)
------------------------------------------------------------
Penalty summary:
-----------------
01:12 September 11 93160 Evgeny Malkin (2 min for holding the stick)
05:23 September 11 93160 Maxime Talbot (2 min for holding the stick)
07:39 September 11 861395 R.J. Umberger (2 min for boarding)
12:44 September 11 93160 Maxime Talbot (2 min for tripping)
14:12 September 11 93160 Jason Williams (2 min for holding the stick)
------------------------------------------------------------
30:53 September 11 861395 Daniel Brière (2 min for tripping)
33:23 September 11 93160 Gary Roberts (5 min for attempt to injury)
33:23 September 11 93160 Gary Roberts (10 min game misconduct)
35:44 September 11 861395 Scottie Upshall (2 min for roughing)
35:44 September 11 93160 Brooks Orpik (2 min for roughing)
38:28 September 11 861395 Mike Knuble (2 min for hooking)
39:31 September 11 861395 Jeff Carter (2 min for tripping)
------------------------------------------------------------
57:05 September 11 93160 Sidney Crosby (2 min for high-sticking)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Ryan Potulny 0 0 1 0 1 0 0 0 4.40 6
L Mike Knuble 1 0 2 1 0 3 2 1 21.00 9
L Sami Kapanen 0 1 0 0 1 0 0 0 11.10 7
R Joffrey Lupul 0 0 2 0 0 0 0 -2 18.10 6
R Scottie Upshall 0 1 2 0 1 0 2 0 12.10 6
C Jeff Carter 0 0 1 4 1 2 2 2 16.50 8
C Mike Richards 0 1 3 1 1 0 0 0 20.30 7
C Daniel Brière 1 1 5 0 1 0 2 -2 16.50 7
C James Van Riemsdyk 0 0 1 0 0 0 0 1 9.10 6
C R.J. Umberger 1 0 1 1 2 0 2 1 7.50 7
L Scott Hartnell 0 2 2 1 1 1 0 0 17.20 7
L Simon Gagné 1 1 3 0 0 0 0 -1 16.30 8
D Lasse Kukkonen 0 0 0 1 1 1 0 2 18.30 6
D Ladislav Smid 0 1 0 0 1 0 0 0 21.20 6
D Derian Hatcher 0 1 4 3 1 4 0 -2 21.30 8
D Ryan Parent 0 0 0 0 0 0 0 2 12.40 6
D Braydon Coburn 0 1 1 2 3 0 0 -1 24.10 7
D Kimmo Timonen 1 0 1 1 1 0 0 -1 21.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 3 0 27 0 0 60.00 8
G Antero Niittymäki 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 0 0 0 1 0 1 0 0 5.40 6
R Mark Recchi 0 0 1 1 0 2 0 0 8.50 7
R Petr Sykora 0 0 4 0 1 0 0 1 15.50 7
R Jason Williams 0 0 3 0 1 0 2 -2 16.20 7
C Erik Christensen 0 0 1 1 0 1 0 0 5.40 6
C Sidney Crosby 1 0 2 1 0 2 2 0 16.40 8
C Maxime Talbot 1 0 3 6 0 3 4 2 19.20 10
C Jordan Staal 0 0 4 0 0 0 0 -1 21.30 7
C Angelo Esposito 0 0 1 0 0 0 0 0 5.40 6
L Gary Roberts 0 0 0 3 2 3 15 0 5.40 6
L Ryan Malone 0 0 4 1 0 0 0 -1 20.10 7
L Evgeny Malkin 1 1 2 1 3 1 2 0 25.20 7
D Darryl Sydor 0 0 1 0 0 0 0 0 9.20 6
D Sergei Gonchar 0 1 0 0 0 0 0 0 23.00 7
D Kristopher Letang 0 0 2 2 1 1 0 0 27.40 7
D Mark Eaton 0 0 0 0 0 1 0 0 8.50 6
D Brooks Orpik 0 0 3 1 1 1 2 0 22.50 7
D Ryan Whitney 0 1 0 2 1 0 0 0 28.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 4 0 11 0 0 34.30 4
G Ty Conklin 1 0 12 0 0 25.10 8

Three stars of the game:
1st star: Daniel Brière
2nd star: Simon Gagné
3rd star: Mike Knuble

Notes for Philadelphia Flyers:

Notes for Pittsburgh Penguins:

Other notes:
Back to top Go down
 
September 11
Back to top 
Page 1 of 1
 Similar topics
-
» September 6
» September 23
» September 7
» September 24
» September 8

Permissions in this forum:You cannot reply to topics in this forum
HOCKEY 2 TOWN :: Pre-Season :: Scores-
Jump to: